Specificaties
| Size | 38–42, 43–47 |
|---|---|
| Number | 1 pair, 2 pieces |
| Number of batteries | 2 |
| Battery life | 4.5h - 8h - 12h |
| Non-slip grip fabric | No |
| App | No |
| Battery capacity | 5000mAh |
| Operation | Control button |
| Motion sensor | No |
| Inner pocket | No |
| Outer bag | 2 |
| Fleece inner lining | No |
| Weight | 370 g |
| Indoor or outdoor | Indoor & outdoor |
| Input | DC 5v |
| Hallmark | BattG, CE certification, RoHS, WEEE |
| Colour | Black |
| Material | Polyester, Rayon, Spandex |
| Model | OverSocks |
| Ambient temperature | -2°C in shoes |
| Suspension hook | No |
| Charging time | 4.5 hours per battery |
| Output | DC 5v |
| Package weight | 740 g |
| Fit | Following |
| Product weight | 410 g |
| Shoe size | 38 – 46 |
| Temperature range | 60°C - 50°C - 40°C |
| Touchscreen | No |
| Drawstring | No |
| Adjustable strap | No |
| Heating zones | Toes |
| Heating system | Triple Heating |
| Heat range | 40°C to 60°C |
| Windproof | No |
| Water-repellent | No |
| Waterproof | No |
| Wattage | 6W |
| Resistance | 4Ω ~ 100Ω |
Reviews
Er zijn nog geen beoordelingen.